Answers (Some)
Okay, if you are interested in knowing what some answers are, here they are!
24 H in a D | 24 hours in a day |
26 L of the A | 26 letters of the alphabet |
7 D of the W | 7 days of the week |
7 W of the W | 7 wonders of the world |
12 S of the Z | 12 signs of the zodiac |
66 B of the B | 66 books of the bible |
52 C in a P (WJs) | 52 cards in a pack (without jokers) |
13 S in the USF | 13 stripes in the united states flag |
18 H on a G C | 18 holes on a golf course |
39 B of the O T | 39 books of the old testament |
5 T on a F | 5 toes on a foot |
90 D in a R A | 90 degrees in a right angle |
3 B M (S H T R) | 3 blind mice (see how they run) |
32 is the T in D F at which W F | 32 is the temperature in degrees fahrenheit at which water freezes |
15 P in a R T | 15 players in a rugby team |
3 W on a T | 3 wheels on a tricycle |
100 C in a R | |
11 P in a F (S) T | 11 players in a football (soccer) team |
12 M in a Y | 12 months in a year |
13=UFS | 13 is unlucky for some |
8 T on a O | 8 tentacles on a octopus |
29 D in F in a L Y | 29 days in february in a leap year |
27 B in the N T | 27 books in the new testament |
365 D in a Y | 365 days in a year |
13 L in a B D | 13 loaves in a bakers dozen |
52 W in a Y | 52 weeks in a year |
9 L of a C | 9 Lives of a Cat |
60 M in a H | 60 minutes in a hour |
23 P of C in the H B | 23 pairs of chromosomes in the human body |
64 S on a C B | 64 Squares on a Chess Board |
9 P in S A | |
6 B to an O in C | |
1000 Y in a M | 1000 Years in a Millenium |
15 M on a D M C | 15 men on a dead mans chest |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home